Terms of Use
Terms governing the use of the info2fuel website and the information on it.
Draft template: not yet reviewed by a lawyer. This plain-English text is a starting point and must be reviewed by qualified counsel before it is relied on.
Last updated: October 3, 2026
About these terms
These terms apply to your use of this website, operated by Cristopher Stanford d/b/a info2fuel, 2616 Ektom Drive Box D, Austin, TX 78745. By using the site you agree to them.
What info2fuel is
info2fuel is an independent intermediary (broker). We do not own, store, refine, sell or ship petroleum products, take title to product, or hold client funds. Any purchase or sale is made directly between buyer and seller under their own contract.
No offer; information only
Content on this site, including product descriptions and typical specifications, is general information. It is not an offer to sell or a solicitation to buy, and it is not technical, legal, tax or investment advice. Contract specifications and independent inspection reports govern any transaction.
Fees and fee protection
info2fuel earns a fee only on completed transactions between parties it introduced. It works on a sliding scale: your fee decreases with every completed transaction, per the published schedule, down to a permanent 0.025% from your 21st transaction. Larger volumes receive lower rates per the published volume schedule. The current published schedules are:
Schedule updated 2026-10-03.
| Product | 1st | 5th | 10th | 15th | 20th | 21st onward |
|---|---|---|---|---|---|---|
| EN590 10ppm diesel (cargo) | $1.60/MT | $1.35/MT | $1.04/MT | $0.74/MT | $0.43/MT | 0.025 % of value |
| ULSD export cargo (USGC) | $1.60/MT | $1.35/MT | $1.04/MT | $0.73/MT | $0.41/MT | 0.025 % of value |
| ULSD US domestic rack/wholesale referral 1 transaction = 1 calendar month of volume | 1.2¢/gal | 0.983¢/gal | 0.711¢/gal | 0.439¢/gal | 0.167¢/gal | 0.025 % of value |
| Jet A-1 (cargo) | $1.60/MT | $1.35/MT | $1.04/MT | $0.74/MT | $0.43/MT | 0.025 % of value |
| Gasoline (cargo) | $1.20/MT | $1.02/MT | $0.79/MT | $0.56/MT | $0.34/MT | 0.025 % of value |
| VLSFO 0.5% (cargo) non-Russian origin only | $1.20/MT | $1.00/MT | $0.76/MT | $0.51/MT | $0.27/MT | 0.025 % of value |
| HSFO 3.5% / fuel oil 380 / D6 / M100-type (cargo, non-Russian) non-Russian origin only | $1.00/MT | $0.84/MT | $0.63/MT | $0.43/MT | $0.23/MT | 0.025 % of value |
| Marine bunkers delivered (VLSFO/HSFO/MGO stems) non-Russian origin only | $0.80/MT | $0.68/MT | $0.54/MT | $0.39/MT | $0.25/MT | 0.025 % of value |
| LPG (propane/butane cargo) | $1.20/MT | $0.99/MT | $0.74/MT | $0.48/MT | $0.22/MT | 0.025 % of value |
| LNG (cargo) | $0.04/MMBtu | $0.0333/MMBtu | $0.0249/MMBtu | $0.0165/MMBtu | $0.00808/MMBtu | 0.025 % of value |
| Crude oil (cargo) | $0.12/bbl | $0.10/bbl | $0.0775/bbl | $0.0539/bbl | $0.0303/bbl | 0.025 % of value |
Fees for transactions 1–20 are per unit of product delivered (per metric ton, barrel, gallon or MMBtu) and are never less than 0.025 % of the transaction's FOB value. From your 21st transaction the fee is 0.025 % of FOB value (excluding freight, insurance and taxes), permanently. Transactions are counted per client relationship and product family.
Full schedule, transactions 1–21+
| Transaction | EN590 10ppm diesel | ULSD export cargo | ULSD US domestic rack/wholesale referral | Jet A-1 | Gasoline | VLSFO 0.5% | HSFO 3.5% / fuel oil 380 / D6 / M100-type | Marine bunkers delivered | LPG | LNG | Crude oil |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | $1.60/MT | $1.60/MT | 1.2¢/gal | $1.60/MT | $1.20/MT | $1.20/MT | $1.00/MT | $0.80/MT | $1.20/MT | $0.04/MMBtu | $0.12/bbl |
| #2 | $1.54/MT | $1.54/MT | 1.15¢/gal | $1.54/MT | $1.15/MT | $1.15/MT | $0.96/MT | $0.77/MT | $1.15/MT | $0.0383/MMBtu | $0.12/bbl |
| #3 | $1.48/MT | $1.48/MT | 1.09¢/gal | $1.48/MT | $1.11/MT | $1.10/MT | $0.92/MT | $0.74/MT | $1.10/MT | $0.0366/MMBtu | $0.11/bbl |
| #4 | $1.41/MT | $1.41/MT | 1.04¢/gal | $1.41/MT | $1.06/MT | $1.05/MT | $0.88/MT | $0.71/MT | $1.05/MT | $0.035/MMBtu | $0.11/bbl |
| #5 | $1.35/MT | $1.35/MT | 0.983¢/gal | $1.35/MT | $1.02/MT | $1.00/MT | $0.84/MT | $0.68/MT | $0.99/MT | $0.0333/MMBtu | $0.10/bbl |
| #6 | $1.29/MT | $1.29/MT | 0.928¢/gal | $1.29/MT | $0.97/MT | $0.95/MT | $0.80/MT | $0.65/MT | $0.94/MT | $0.0316/MMBtu | $0.0964/bbl |
| #7 | $1.23/MT | $1.23/MT | 0.874¢/gal | $1.23/MT | $0.93/MT | $0.91/MT | $0.76/MT | $0.63/MT | $0.89/MT | $0.0299/MMBtu | $0.0917/bbl |
| #8 | $1.17/MT | $1.16/MT | 0.819¢/gal | $1.17/MT | $0.88/MT | $0.86/MT | $0.72/MT | $0.60/MT | $0.84/MT | $0.0282/MMBtu | $0.087/bbl |
| #9 | $1.11/MT | $1.10/MT | 0.765¢/gal | $1.11/MT | $0.84/MT | $0.81/MT | $0.68/MT | $0.57/MT | $0.79/MT | $0.0266/MMBtu | $0.0822/bbl |
| #10 | $1.04/MT | $1.04/MT | 0.711¢/gal | $1.04/MT | $0.79/MT | $0.76/MT | $0.63/MT | $0.54/MT | $0.74/MT | $0.0249/MMBtu | $0.0775/bbl |
| #11 | $0.98/MT | $0.98/MT | 0.656¢/gal | $0.98/MT | $0.74/MT | $0.71/MT | $0.59/MT | $0.51/MT | $0.69/MT | $0.0232/MMBtu | $0.0728/bbl |
| #12 | $0.92/MT | $0.91/MT | 0.602¢/gal | $0.92/MT | $0.70/MT | $0.66/MT | $0.55/MT | $0.48/MT | $0.63/MT | $0.0215/MMBtu | $0.0681/bbl |
| #13 | $0.86/MT | $0.85/MT | 0.548¢/gal | $0.86/MT | $0.65/MT | $0.61/MT | $0.51/MT | $0.45/MT | $0.58/MT | $0.0198/MMBtu | $0.0634/bbl |
| #14 | $0.80/MT | $0.79/MT | 0.493¢/gal | $0.80/MT | $0.61/MT | $0.56/MT | $0.47/MT | $0.42/MT | $0.53/MT | $0.0182/MMBtu | $0.0586/bbl |
| #15 | $0.74/MT | $0.73/MT | 0.439¢/gal | $0.74/MT | $0.56/MT | $0.51/MT | $0.43/MT | $0.39/MT | $0.48/MT | $0.0165/MMBtu | $0.0539/bbl |
| #16 | $0.67/MT | $0.66/MT | 0.385¢/gal | $0.67/MT | $0.52/MT | $0.46/MT | $0.39/MT | $0.36/MT | $0.43/MT | $0.0148/MMBtu | $0.0492/bbl |
| #17 | $0.61/MT | $0.60/MT | 0.33¢/gal | $0.61/MT | $0.47/MT | $0.41/MT | $0.35/MT | $0.33/MT | $0.38/MT | $0.0131/MMBtu | $0.0445/bbl |
| #18 | $0.55/MT | $0.54/MT | 0.276¢/gal | $0.55/MT | $0.43/MT | $0.36/MT | $0.31/MT | $0.30/MT | $0.32/MT | $0.0114/MMBtu | $0.0398/bbl |
| #19 | $0.49/MT | $0.48/MT | 0.221¢/gal | $0.49/MT | $0.38/MT | $0.32/MT | $0.27/MT | $0.28/MT | $0.27/MT | $0.00976/MMBtu | $0.035/bbl |
| #20 | $0.43/MT | $0.41/MT | 0.167¢/gal | $0.43/MT | $0.34/MT | $0.27/MT | $0.23/MT | $0.25/MT | $0.22/MT | $0.00808/MMBtu | $0.0303/bbl |
| #21+ | 0.025 % | 0.025 % | 0.025 % | 0.025 % | 0.025 % | 0.025 % | 0.025 % | 0.025 % | 0.025 % | 0.025 % | 0.025 % |
Volume schedule
Larger volumes receive lower rates per the published volume schedule. The multiplier applies to the per-unit fee for the whole transaction quantity (transactions 1–20); the fee never falls below 0.025 % of FOB value.
| Product family | Quantity per transaction → fee multiplier |
|---|---|
| EN590 10ppm diesel (cargo) | under 50k MT ×1 · 50k–100k MT ×0.9 · 100k–250k MT ×0.8 · 250k+ MT ×0.7 |
| ULSD export cargo (USGC) | under 50k MT ×1 · 50k–100k MT ×0.9 · 100k–250k MT ×0.8 · 250k+ MT ×0.7 |
| ULSD US domestic rack/wholesale referral | under 1M gal ×1 · 1M–5M gal ×0.9 · 5M–10M gal ×0.8 · 10M+ gal ×0.7 |
| Jet A-1 (cargo) | under 50k MT ×1 · 50k–100k MT ×0.9 · 100k–250k MT ×0.8 · 250k+ MT ×0.7 |
| Gasoline (cargo) | under 50k MT ×1 · 50k–100k MT ×0.9 · 100k–250k MT ×0.8 · 250k+ MT ×0.7 |
| VLSFO 0.5% (cargo) | under 50k MT ×1 · 50k–100k MT ×0.9 · 100k–250k MT ×0.8 · 250k+ MT ×0.7 |
| HSFO 3.5% / fuel oil 380 / D6 / M100-type (cargo, non-Russian) | under 50k MT ×1 · 50k–100k MT ×0.9 · 100k–250k MT ×0.8 · 250k+ MT ×0.7 |
| Marine bunkers delivered (VLSFO/HSFO/MGO stems) | under 1k MT ×1 · 1k–5k MT ×0.9 · 5k–20k MT ×0.8 · 20k+ MT ×0.7 |
| LPG (propane/butane cargo) | under 10k MT ×1 · 10k–25k MT ×0.9 · 25k–45k MT ×0.8 · 45k+ MT ×0.7 |
| LNG (cargo) | under 1M MMBtu ×1 · 1M–3M MMBtu ×0.9 · 3M–6M MMBtu ×0.8 · 6M+ MMBtu ×0.7 |
| Crude oil (cargo) | under 500k bbl ×1 · 500k–1M bbl ×0.9 · 1M–2M bbl ×0.8 · 2M+ bbl ×0.7 |
Transactions are counted for each client relationship (the parties introduced by info2fuel, including their affiliates or successors where the introduction led to the business) and for each product family, starting from the first completed transaction. For U.S. domestic (rack/wholesale) referrals, one calendar month of volume counts as one transaction. The fee for transactions 1 to 20 is the per-unit amount in the schedule for that transaction number, multiplied by the quantity delivered, and is never less than 0.025 % of the transaction's FOB value. Where the volume schedule applies, the per-unit amount is multiplied by the volume multiplier for the transaction's total quantity, subject to the same 0.025 % minimum. The schedules in force when the fee protection agreement (IMFPA) is signed applies to that relationship, including the reference price used for the 0.025 % floor. Unless a signed agreement says otherwise, the fee is payable by wire within the period stated in the applicable IMFPA after each transaction is paid. info2fuel does not charge upfront fees.
Lawyer review required: perpetual clause. The following clause is a draft and its enforceability (duration, scope, governing law, consideration) must be confirmed by qualified counsel before use.
Perpetual fee protection. From the 21st completed transaction in a product family onward, a fee of 0.025 % of FOB transaction value applies to all future transactions in that product family between the parties introduced by info2fuel, with no expiry date, for as long as those parties continue to transact with each other, directly or indirectly, including through affiliates, successors or nominees. Parties may not circumvent this fee by restructuring a transaction or changing the contracting entity.
If a signed NCNDA/IMFPA for a specific transaction sets different terms, that agreement governs that transaction.
Your responsibilities
You agree to give accurate information, to have authority to act for any company you represent, not to submit unlawful, misleading or fraudulent offers, and to comply with applicable laws, including sanctions, export-control and anti-money-laundering laws.
Third parties
We are not responsible for the acts, omissions, products or statements of buyers, sellers, intermediaries or other third parties, or for third-party websites linked from this site.
Disclaimer and limitation of liability
The site is provided “as is” without warranties of any kind. To the fullest extent permitted by law, info2fuel is not liable for indirect, incidental or consequential damages, or for losses arising from transactions between third parties.
Intellectual property
The info2fuel name, logo and site content belong to their owner and may not be copied for commercial use without permission.
Governing law
These terms are governed by the laws of the State of Texas, USA, and courts located in Travis County, Texas have jurisdiction, unless applicable law requires otherwise.
Contact
info2fuel@gmail.com